CONOTEC that grows as a global company
> Heating 4 steps, Cooling 2 steps
Humidification 3 steps
Dehumidification 2 steps
> 3 types of humidification
(Step type/Electrode type/Pan type)
> Analog proprotional output optional
> Two-way operation system
(monitor & main unit)
Size  | (Monitor)137.21(W) x 95.21(H) x 54.7(D) (Main unit) 212.1(W) x 76.2(H) x 45.8(D)  | 
Operating Range  | (Temp)-20 ~ 70℃ (±1) (Humi) 0 ~ 100%(±3%)  | 
Input sensor  | HCPV-220NH  | 
Display Accuracy  | ±1%rdg ±1digit  | 
Output  | 4-20mA (3 Port)  | 
Programming  | Set / Up / Down / Back Right / Power Key  | 
Control Method  | ON / OFF  | 
Power Supply  | 100 ~ 240VAC 50/60Hz  | 
Ambient Temp/Humi  | 0 ~ 55℃ (32~131℉) 35 ~ 80% RH  | 
Gross Weight 1PC  | 900g  | 

 

 

 


 
 
